Semester-I
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-101 | Inorganic Chemistry-1 | 4(3-2) | ||
ENG-101 | Functional English | 3(3-0) | ||
PKS-101 | Pakistan Studies | 2(2-0) | ||
CS-105 | Introduction to Computer Applications | 3(2-2) | ||
BOT-425 | Industrial and economic botany | 3(3-0) | ||
PHYS-105 | Elementary Mechanics | 3(3-0) | ||
Credit Hours | (18) |
Semester-II
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-102 | Organic Chemistry-I | 4(3-2) | ||
ENG-102 | Communication Skills | 3(3-0) | ||
ISL-101/ETH-101 | Islamic Studies/ Ethics | 2(2-0) | ||
MATH-104 | Basic Mathematics | 3(3-0) | ||
CS-106 | Fundamentals of Information Systems | 3(3-0) | ||
Credit Hours | 15 |
Semester-III
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-201 | Physical Chemistry-I | 4(3-2) | ||
CHEM-202 | Industrial Chemistry | 2(2-0) | ||
ENG-201 | Writing & Presentation Skill | 3(3-0) | ||
STAT-101 | Introduction to Statistics | 3(3-0) | ||
MATH-101 | Calculus-I | 3(3-0) | ||
QURAN-101 | Quran Translation-I | 2(2-0) | ||
Credit Hours | 17 |
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
QURAN-102 | Quran Translation-II | 2(2-0) | ||
CHEM-204 | Analytical Chemistry-I | 3(2-2) | ||
BIOC-101 | Introduction to Biochemistry | 3(2-2) | ||
MGT-306 | Entrepreneurship | 3(3-0) | ||
STAT-201 | Applied Statistics | 3(3-0) | ||
CHEM-203 | Environmental Chemistry | 3(3-0) | ||
Credit Hours | (17) |
Semester-V
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-301 | Physical Chemistry-II | 3(2-2) | ||
CHEM-302 | Inorganic Chemistry-II | 3(2-2) | ||
CHEM-303 | Organic Chemistry-II | 3(2-2) | ||
CHEM-304 | Analytical Chemistry-II | 3(2-2) | ||
ZOO-427 | Principles and Kinetics of Toxicology | 3(3-0) | ||
Credit Hours | (15) |
Semester-VI
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM- 305 | Physical Chemistry-III | 3(2-2) | ||
CHEM-306 | Inorganic Chemistry-III | 3(2-2) | ||
CHEM-307 | Organic Chemistry-III | 3(2-2) | ||
CHEM-308 | Applied Chemistry | 3(2-0) | ||
CHEM-309 | Research Planning & Report Writing | 3(3-0) | ||
Credit Hours | (15) |
Semester-VII Specialization (Analytical/Inorganic/Organic)
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-/ CHEM- | **Research Thesis-I/Project-I/ *** Internship/ Research Report/ ****Special Paper (from approved list) |
3(0-3)/3 | ||
CHEM-401 | Atomic Spectroscopy | 3(3-0) | ||
CHEM-402 | Electroanalytical Techniques | 3(3-0) | ||
CHEM-403 | Advanced Separation Techniques | 4(3-2) | ||
Optional (any one subject of the followings) | ||||
CHEM-408 | π-Acceptor Ligands and Inorganic Polymers | 3(3-0) | ||
CHEM-414 | Reactive Intermediates and Rearrangement Reactions |
3(3-0) | ||
Credit Hours | (16) |
Semester-VIII Specialization (Analytical/Inorganic/Organic)
Course Code | Course Title | Credit hours | ||
---|---|---|---|---|
CHEM-/ CHEM- | **Research Thesis-II/ Project-II/ ****Special Paper (from approved list) |
3(0-3)/3 | ||
CHEM-404 | Luminescence Spectroscopy and Thermal Analysis |
3(3-0) | ||
CHEM-405 | Nuclear Analytical Techniques | 3(3-0) | ||
CHEM-406 | Food and Drug Analysis | 3(3-0) | ||
Optional (any one subject of the followings) | ||||
CHEM-410 | Organometallics | 3(3-0) | ||
CHEM-416 | Natural Products | 3(3-0) | ||
Total Credit Hours in 8 Semesters: | (128) |