Department of Economics
- Introduction
- Vision
- Mission
- Programs Offered
Introduction
The Department of Economics is committed to excellence in teaching, research, and community engagement. The department provides students with a strong foundation in economic theory, quantitative methods, and policy analysis to understand and address contemporary economic challenges at local, national, and global levels.
The department offers an intellectually stimulating environment that promotes critical thinking, analytical reasoning, and evidence-based decision-making. Through a balanced combination of theoretical knowledge and practical applications, students are equipped to analyze economic issues related to development, trade, finance, public policy, environmental sustainability, and global economic transformation.
Our programs prepare graduates to become economists, researchers, policymakers, educators, and professionals who can contribute effectively to economic development and social well-being. The department actively encourages interdisciplinary research, innovation, and collaboration with national and international institutions to produce impactful solutions for real-world problems.
Vision
To be a leading center of excellence in economics education and research, producing competent graduates, innovative researchers, and responsible leaders who contribute to sustainable economic development and evidence-based policymaking at national and international levels.
Mission
The discipline of economics offers diverse academic, research, and professional opportunities. Graduates of economics possess strong analytical, quantitative, and problem-solving skills that are highly valued across various sectors.
The scope of economics includes:
| • | Economic policy analysis and formulation. |
| • | Research and academic careers. |
| • | Development planning and sustainable development. |
| • | Banking and financial sector analysis. |
| • | Public finance and fiscal management. |
| • | Environmental and resource economics. |
| • | Data analytics and econometric modeling. |
Graduates can pursue careers in:
| • | Government ministries and public institutions. |
| • | Central banks and financial institutions. |
| • | International organizations and development agencies. |
| • | Universities and research institutions. |
| • | Private sector organizations. |
| • | Non-governmental organizations (NGOs). |
| • | Think tanks and policy institutes. |
Aims
The Department of Economics aims to:
| • | Provide high-quality education in economics and related disciplines. |
| • | Develop analytical and quantitative competencies among students. |
| • | Promote critical thinking and evidence-based decision-making. |
| • | Foster research culture and innovation. |
Objectives
The objectives of the Department of Economics are:
| 1. | To provide a comprehensive understanding of microeconomics, macroeconomics, econometrics, and development economics. |
| 2. | To develop students’ abilities to analyze economic issues using quantitative and qualitative methods. |
| 3. | To enhance research skills through independent and collaborative research activities. |
| 4. | To promote ethical values, professionalism, and social responsibility. |
| 5. | To encourage interdisciplinary learning and international academic collaboration. |
| 6. | To prepare graduates for careers in academia, government, industry, international organizations, and the private sector. |
| 7. | To contribute to national development through policy research and community engagement. |
| 8. | To equip students with modern analytical tools, statistical software, and data-driven decision-making skills. |
| Course Code | Course Title | Credit Hrs. | |||
| Semester-I | |||||
| ECON-101 | Principles of Microeconomics | 3(3-0) | |||
| GEN-001 | Functional English | 3(3-0) | |||
| GEN-010/GEN011 | Islamic Studies/ Ethics | 2(2-0) | |||
| GEN-005 | Quantitative Reasoning-I | 3(3-0) | |||
| MATH-103 | Calculus-I | 3(3-0) | |||
| SOC-101 | Introduction to Sociology | 3(3-0) | |||
| Credit Hours | 17 | ||||
| Semester-II | |||||
| ECON-102 | Principles of Macroeconomics | 3(3-0) | |||
| GEN-008 | Civics and Community Management | 2(2-0) | |||
| GEN-004 | Applications of Information and Communication Technologies | 3(2-1) | |||
| GEN-009 | Pakistan Studies | 2(2-0) | |||
| STAT-101 | Introduction to Statistics | 3(3-0) | |||
| GEN-006 | Quantitative Reasoning-II | 3(3-0) | |||
| Credit Hours | 16 | ||||
| Semester-III | |||||
| ECON-201 | Intermediate Microeconomics | 3(3-0) | |||
| ECON-202 | Development Economics | 3(3-0) | |||
| GEN-002 | Expository Writing | 3(3-0) | |||
| GEN-007 | Ideology and Constitution of Pakistan | 2(2-0) | |||
| MATH-205 | Mathematical Economics-I | 3(3-0) | |||
| SOC-102 | Sciences of Society | 2(2-0) | |||
| QURAN-101 | Quran Translation-I | ||||
| CRS-101 | Comparative Religion Studies-I | 1(1-0) | |||
| Credit Hours | 16 | ||||
| Semester-IV | |||||
| ECON-203 | Intermediate Macroeconomics | 3(3-0) | |||
| ENG-103 | Arts and humanities (Fable, wisdom literature and epics) | 2(2-0) | |||
| ECON-204 | Major Issues in Pakistan Economy | 3(3-0) | |||
| GEN-003 | Entrepreneurship | 2(2-0) | |||
| STAT-206 | Statistics for Economics | 3(3-0) | |||
| QURAN-201 | Quran Translation-II | ||||
| CRS-201 | Comparative Religion Studies-II | 1(1-0) | |||
| Credit Hours | 16 | ||||
| Semester-V | |||||
| ECON-301 | Microeconomic Theory | 3(3-0) | |||
| ECON-302 | Macroeconomic Theory | 3(3-0) | |||
| ECON-303 | Mathematical Economics-II | 3(3-0) | |||
| ECON-304 | Introduction to Econometrics | 3(3-0) | |||
| ECON-305 | Public Sector Economics | 3(3-0) | |||
| ECON-306 | Islamic Economics | 3(3-0) | |||
| Credit Hours | 18 | ||||
| Semester-VI | |||||
| ECON-307 | Advanced Econometrics | 3(3-0) | |||
| ECON-308 | Monetary Economics | 3(3-0) | |||
| ECON-309 | International Trade Theory | 3(3-0) | |||
| ECON-310 | Research Methodology | 3(3-0) | |||
| ECON-311 | Agricultural Economics | 3(3-0) | |||
| Credit Hours | 15 | ||||
| Semester-VII | |||||
| ECON-401 | International Finance | 3(3-0) | |||
| ECON-402 | Institutional Economics | 3(3-0) | |||
| ECON-405 | Environmental Economics | 3(3-0) | |||
| ECON- | Elective-I | 3 | |||
| ECON- | Elective-II | 3 | |||
| ECON- | Field Experience/Internship | 3(0-3) | |||
| Credit Hours | 18 | ||||
| Semester-VIII | |||||
| ECON-403 | Growth Theories | 3(3-0) | |||
| ECON-404 | History of Economic Thought | 3(3-0) | |||
| ECON- | Elective-III | 3(3-0) | |||
| ECON- | Elective-IV | 3(3-0) | |||
| ECON- | Capstone project | 3(0-3) | |||
| Credit Hours | 15 | ||||
| Total Credit Hours in 8 Semesters: | 131 | ||||
Our Experienced Team