Department of Biochemistry
- Department of Biochemistry
- Introduction
- Programs Offered
Introduction
Department of Biochemistry is the multidisciplinary field of science that has a huge scope and demand at national and international level. Currently, the department is offering BS and M.Phil program in biochemistry and BS program in Medical Laboratory Technology (BS MLT). The curriculum of graduate and postgraduate program is developed on the basis of local and international standards with highly competitive and advanced theoretical and practical courses. The hallmark of a curriculum is to infuse original thinking, resourcefulness, and entrepreneurial spirits among students. The undergraduate and postgraduate programs are designed to ensure acquisition of knowledge and skills, encouraging necessary exposure to inter-disciplinary areas. Moreover, the department regularly update the curriculum keeping in view the recent advances in the biochemistry and biological sciences. The department of biochemistry has highly qualified and competent faculty with doctorate and post-doctoral experience from reputable National and International Universities. Our biochemistry laboratories are equipped to perform research in the field of clinical biochemistry, oncology, genetics, enzymology, and molecular cell biology. Our graduates will get employment in international and local clinical laboratories, forensic science laboratories, research institutes, academia, agriculture, pharmaceutical and food industries.
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
BCH-101 | Introduction to Biochemistry | 3(2-1) |
ENG-101 | Functional English | 3(3-0) |
CS-105 | Introduction to Computer Applications | 3(2-1) |
PKS-101 | Pakistan Studies | 2(2-0) |
PSY-101 | Introduction to Psychology | 3(3-0) |
CHEM-101 | Inorganic Chemistry-I | 4(3-1) |
Credit Hours | 18 | |
Semester-II | ||
BCH-102 | Carbohydrates & Lipids | 3(2-1) |
ENG-102 | Communication Skills | 3(3-0) |
ISL-101 | Islamic Studies/ Ethics | 2(2-0) |
STAT-105 | Biostatistics | 3(3-0) |
CHEM-102 | Organic Chemistry-I | 4(3-1) |
BIOT-301 | Microbiology | 3(2-1) |
Credit Hours | 18 | |
Semester-III | ||
BCH-201 | Proteins & Nucleic Acids | 3(2-1) |
BCH-202 | Cell Biology | 3(2-1) |
ENG-201 | Writing & Presentation Skill | 3(3-0) |
MATH-104 | Basic Mathematics | 3(3-0) |
CHEM-201 | Physical Chemistry-I | 4(3-1) |
QURAN-101 | Quran Translation-1 | 2(2-0) |
Credit Hours | 18 | |
Semester-IV | ||
BCH-203 | Human Physiology | 3(2-1) |
BCH-204 | Enzymology | 3(2-1) |
BCH-205 | Biosafety & Bioethics | 3(3-0) |
MGT-306 | Entrepreneurship | 3(3-0) |
CHEM-204 | Analytical Chemistry-I | 3(2-1) |
BOT-308 | Genetics-I | 3(2-1) |
Credit Hours | 18 | |
Semester-V | ||
BCH-301 | Metabolism-I | 3(3-0) |
BCH-302 | Molecular Biology | 3(3-0) |
BCH-303 | Nutritional Biochemistry | 3(2-1) |
BCH-304 | Immunology | 3(3-0) |
BCH-305 | Environmental Biochemistry | 3(2-1) |
QURAN-102 | Quran Translation-II | 2(2-0) |
Credit Hours | 17 | |
Semester-VI | ||
BCH-306 | Metabolism-II | 3(3-0) |
BCH-308 | Biochemical Techniques | 3(2-1) |
BCH-309 | Research Planning & Report Writing | 3(3-0) |
BCH-307 | Methods in Molecular Biology | 3(2-1) |
BCH-310 | Bioinformatics | 3(2-1) |
Credit Hours | 15 | |
Semester-VII | ||
BCH-401 | Bio membranes & Cell Signaling | 3(3-0) |
BCH-402 | Clinical Biochemistry | 3(2-1) |
BCH- | Elective-I | 3(3-0) |
BCH- | Elective-II | 3(3-0) |
BCH- | Internship-I/ Final Year Project (FYP)-I/Thesis-I/Special Problem-I/ Elective Subject | 3(0-3) | Credit Hours | 15 |
Semester-VIII | ||
BCH-403 | Current in Trends Biochemistry | 3(3-0) |
BCH-404 | Biotechnology | 3(3-0) |
BCH- | Elective-III | 3(3-0) |
BCH- | Elective-IV | 3(3-0) |
Credit Hours | 15 | |
Total Credit Hours in 8 Semesters:134 |
LIST OF ELECTIVE COURSES
Course Code | Course Title | Credit Hrs. |
---|---|---|
BCH-405 | Genomics | 3(3-0) |
BCH-406 | Proteomics | 3(3-0) |
BCH-407 | Cell and tissue culture | 3(3-0) |
BCH-408 | Pharmacology | 3(3-0) |
BCH-409 | Antimicrobials and Chemotherapeutics | 3(3-0) |
BCH-410 | Fermentation Biotechnology | 3(3-0) |
BCH-411 | Structural Biology | 3(3-0) |
BCH-412 | Toxicology | 3(3-0) |
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
MLT-101 | Basic and Applied Anatomy | 4 (3-1) |
BCH-101 | Introduction to Biochemistry | 3(2-1) |
ENG-101 | Functional English | 3(3-0) |
CS-105 | Introduction to Computer Applications | 3(2-1) |
PKS-101 | Pakistan Studies | 2(2-0) |
PSY-101 | Introduction to Psychology | 3(3-0) |
Credit Hours | 18 | |
Semester-II | ||
ENG-102 | Communication Skills | 3(3-0) |
ISL-101 | Islamic Studies/ Ethics | 2(2-0) |
STAT-105 | Biostatistics | 3(3-0) |
BCH-203 | Human Physiology | 3(2-1) |
QURAN-101 | Quran Translation-I | 2(2-0) |
MLT-102 | Fundamentals of Medical Lab Technology | 2(2-0) |
Credit Hours | 16 | |
Semester-III | ||
ENG-201 | Writing & Presentation Skill | 3(3-0) |
MLT-201 | Introductory Microbiology | 3(2-1) |
MLT-202 | General Hematology | 4(3-1) |
MLT-203 | Clinical Pathology | 3(2-1) |
MLT-204 | Clinical Lab Practice-I | 3(3-0) |
QURAN-102 | Quran Translation-II | 2(2-0) | Credit Hours | 18 |
Semester-IV | ||
MLT-205 | Community Medicine | 3(2-1) |
MLT-206 | Clinical Biochemistry | 4(3-1) |
MLT-207 | Immunology and Serology | 3(2-1) |
MLT-208 | Histopathology & Histotechnology | 4(3-1) |
MLT-209 | Clinical Lab Practice-II | 3(0-3) |
Credit Hours | 17 | |
Semester-V | ||
MLT-301 | Clinical Parasitology | 3(2-1) |
MLT-302 | Immunohematology &Transfusion Medicine | 3(2-1) |
MLT-303 | Biosafety & Biohazards | 3(3-0) |
MLT-304 | Medical Instrumentations & Software Applications | 3(3-0) |
MLT-305 | Cytology & Cytotechnology | 3(2-1) |
MLT-306 | Clinical Lab Practice-III | 3(0-3) |
Credit Hours | 17 | |
Semester-VI | ||
MGT-306 | Entrepreneurship | 3(3-0) |
MLT-307 | Clinical Bacteriology | 3(2-1) |
MLT-308 | Clinical Virology & Mycology | 3(2-1) |
MLT-309 | Advanced Hematology | 3(2-1) |
MLT-310 | Advanced Immunology | 3(2-1) |
MLT-311 | Clinical Lab Practice-IV | 3(0-3) |
Credit Hours | 18 | |
Semester-VII | ||
MLT-401 | Forensic Medicine | 3(3-0) |
MLT-402 | Advanced Diagnostic & Biomedical Techniques | 3(2-1) |
MLT-403 | Quality Assurance Management | 2(2-0) |
MLT-404 | Clinical Genetics | 3(2-1) |
Elective (any one from below) * | ||
MLT-405 | Advanced Clinical Biochemistry* | 4(3-1) |
MLT-406 | Advanced Clinical Microbiology* | 4(3-1) |
MLT-407 | Advanced Molecular Biology* | 4(3-1) |
Credit Hours | 15 | |
Semester-VIII | ||
MLT-408 | Epidemiology | 3(3-0) |
MLT-409 | Bioinformatics | 3(2-1) |
MLT-410 | Research Planning & Report Writing | 3(3-0) |
MLT-411 | Clinical Laboratory Management | 3(3-0) |
MLT-412 | Project | 3(0-3) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
BCH-501 | Advances in Biochemistry | 3(3-0) |
BCH-502 | Biochemistry of Metabolic Disorders | 3(2-1) |
BCH- | Elective-I | 3 |
BCH- | Elective-II | 3 |
Credit Hours | 12 | |
Semester-II | ||
BCH-503 | Recent Trends in Immunology | 3(2-1) |
BCH-504 | Advanced Biochemical Techniques | 3(2-1) |
BCH- | Elective-III | 3 |
BCH- | Elective-IV | 3 |
Credit Hours | 12 | |
Semester-III | ||
BCH-601 | Research and Thesis | 6(0-6) |
Credit Hours | 6 | |
Semester-IV | ||
BCH-602 | Research and Thesis | 6(0-6) |
Credit Hours | 6 | |
Total Credit Hours in 4 Semesters:30 |
LIST OF ELECTIVE COURSES
Course Code | Course Title | Credit Hrs. |
---|---|---|
BCH-505 | Advances in Clinical Biochemistry | 3(2-1) |
BCH-506 | Advances in Molecular Biology | 3(3-0) |
BCH-507 | Advanced Bioinformatics | 3(3-0) |
BCH-508 | Advanced Fermentation Biotechnology | 3(2-2) |
BCH-509 | Protein Structure, Function and Engineering | 3(3-0) |
BCH-510 | Biochemistry of Natural Products | 3(3-0) |
BCH-511 | Recombinant DNA Technology | 3(3-0) |
BCH-512 | Food Biochemistry | 3(3-0) |
BCH-513 | Renewable bioenergy Resources | 3(3-0) |
BCH-514 | Molecular Mechanism of Diseases | 3(3-0) |
BCH-515 | Application of Nanomaterials in Biosciences | 3(3-0) |
BCH-516 | Plant Genomics | 3(3-0) |
BCH-517 | Biochemistry of Drugs and their Resistance | 3(3-0) |
BCH-518 | Biochemistry of Control system | 3(3-0) |
BCH-519 | Advances in Cell Biology | 3(3-0) |
BCH-520 | Applications of Nanomaterials in Biosciences | 3(3-0) |
BCH-521 | Forensic Serology and DNA Analysis | 2(2-0) |
BCH-522 | Advanced Biostatistics | 3(3-0) |
BCH-523 | Good Laboratory Practices and Quality Control | 3(3-0) |
- Name: Dr. Irfan Shaukat
-
Designation:
Assistant Professor
Officer In Charge (OIC) - Email: irfan.shaukat@uon.edu.pk