Department of Chemistry
- Department of Chemistry
- Introduction
- Programs Offered
Introduction
This programme is aimed to broaden the Chemistry background of students enabling them to prepare and develop themselves to meet country’s future academic and industrial needs Unique Features. This programme is designed keeping it in line with national and international practices as well as market demands. It has been further modified to link it to various industries in Pakistan and across the globe. The graduates produced from this programme will study courses from Physical Chemistry, Inorganic Chemistry, Organic Chemistry, Analytical Chemistry or Nano Chemistry. The first three years of BS programme will be same for all students where they will be equipped with knowledge of all the disciplines of Chemistry. However, from the seventh semester, students will take courses in specialized areas of chemistry in accordance with their choice. Chemical and Pharmaceutical industry occupies a big market for Chemists in Pakistan. The complete detail of courses and their semester-wise breakup is given below:
Course Code | Course Title | Credit Hrs. | ||
---|---|---|---|---|
Semester-I | ||||
CHEM-101 | Inorganic Chemistry-1 | 4(3-2) | ||
ENG-101 | Functional English | 3(3-0) | ||
PKS-101 | Pakistan Studies | 2(2-0) | ||
CS-105 | Introduction to Computer Applications | 3(2-2) | ||
BOT-425 | Industrial and economic botany | 3(3-0) | ||
PHYS-105 | Elementary Mechanics | 3(3-0) | ||
Credit Hours | 18 | |||
Semester-II | ||||
CHEM-102 | Organic Chemistry-I | 4(3-2) | ||
ENG-102 | Communication Skills | 3(3-0) | ||
ISL-101/ETH-101 | Islamic Studies/ Ethics | 2(2-0) | ||
MATH-104 | Basic Mathematics | 3(3-0) | ||
CS-106 | Fundamentals of Information Systems | 3(3-0) | ||
CHEM-102 | Organic Chemistry-I | 4(3-2) | ||
Credit Hours | 15 | |||
Semester-III | ||||
CHEM-201 | Physical Chemistry-I | 4(3-2) | ||
CHEM-202 | Industrial Chemistry | 2(2-0) | ||
ENG-201 | Writing & Presentation Skill | 3(3-0) | ||
STAT-101 | Introduction to Statistics | 3(3-0) | ||
MATH-101 | Calculus-I | 3(3-0) | ||
QURAN-101 | Quran Translation-I | 2(2-0) | ||
Credit Hours | 17 | |||
Semester-IV | ||||
CHEM-203 | Environmental Chemistry | 3(3-0) | ||
CHEM-204 | Analytical Chemistry-I | 3(2-2) | ||
BIOC-101 | Introduction to Biochemistry | 3(2-2) | ||
MGT-306 | Entrepreneurship | 3(3-0) | ||
STAT-201 | Applied Statistics | 3(3-0) | ||
QURAN-102 | Quran Translation-II | 2(2-0) | ||
Credit Hours | 17 | |||
Semester-V | ||||
CHEM-203 | Environmental Chemistry | 3(3-0) | ||
CHEM-204 | Analytical Chemistry-I | 3(2-2) | ||
BIOC-101 | Introduction to Biochemistry | 3(2-2) | ||
MGT-306 | Entrepreneurship | 3(3-0) | ||
STAT-201 | Applied Statistics | 3(3-0) | ||
QURAN-102 | Quran Translation-II | 2(2-0) | ||
Credit Hours | 18 | |||
Semester-VI | ||||
CHEM- 305 | Physical Chemistry-III | 3(2-2) | ||
CHEM-306 | Inorganic Chemistry-III | 3(2-2) | ||
CHEM-307 | Organic Chemistry-III | 3(2-2) | ||
CHEM-308 | Applied Chemistry | 3(3-0) | ||
CHEM -309 | Research Planning & Report Writing | 3(3-0) | ||
*Elective-I | 3(3-0) | |||
Credit Hours | 18 | |||
Semester-VII Specialization (Analytical/Inorganic/Organic) | ||||
CHEM-/CHEM- | **Research Thesis-I/Project-I/
*** Internship/ Research Report/ ****Special Paper (from approved list) |
3(0-3)/3 | ||
CHEM-401 | Atomic Spectroscopy | 3(3-0) | ||
CHEM-402 | Electroanalytical Techniques | 3(3-0) | ||
CHEM-403 | Advanced Separation Techniques | 4(3-2) | ||
CHEM- | Internship-I/ Final Year Project
(FYP)-I/
Thesis-I/Special Problem-I |
3(0-3)/3 | ||
Optional (any one subject of the followings) | ||||
CHEM-408 | π-Acceptor Ligands and Inorganic Polymers | 3(3-0) | ||
Reactive Intermediates and Rearrangement Reactions | ||||
CHEM-414 | 3(3-0) | Credit Hours | 16 | |
Semester-VIII | ||||
CHEM-/ CHEM- | **Research Thesis-II/ Project-II/ ****Special | 3(0-3)/3 | ||
Paper (from approved list) | ||||
CHEM-404 | Luminescence Spectroscopy and Thermal | 3(3-0) | ||
Analysis | ||||
CHEM-405 | Nuclear Analytical Techniques | 3(3-0) | ||
CHEM-406 | Food and Drug Analysis | 3(3-0) | ||
options | ||||
CHEM-410 | Organometallics | 3(3-0) | ||
CHEM-416 | Natural Products | 3(3-0) | ||
Credit Hours | 15 | |||
Total Credit Hours: 32 |
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
CHEM-505 | Surface Chemistry and Catalysis | 3(3-0) |
CHEM-506 | Research Planning and Scientific Writing | 3(3-0) |
CHEM- | Elective-III | 3(3-0) |
CHEM- | Elective-IV | 3(3-0) |
Credit Hours | 12 | |
Semester-II | ||
CHEM -603 | Research Thesis | 6(0-6) |
Credit Hours | 06 | |
Semester-III | ||
CHEM -603 | Research Thesis | 6(0-6) |
Credit Hours | 06 | |
Total Credit Hours: 30 | ||
Semester-IV | ||
CHEM -603 | Research Thesis | 6(0-6) |
Credit Hours | 06 | |
Total Credit Hours: 30 |
- Name: Dr. Mehboob Hassan
-
Designation:
Assistant Professor
Officer In Charge (OIC) - Email: mehboob.hassan@uon.edu.pk