Department of Food Science & Technology
- Introduction
- Vision
- Mission
- Programs Offered
The Department of Food Science and Technology at the University of Narowal is committed to excellence in education, research, innovation, and community service in the field of food sciences. Since its establishment, the department has emerged as a dynamic center of learning, equipped with highly qualified and competitive doctoral faculty members who are dedicated to preparing future professionals for the rapidly evolving food industry.
Vision
To be a nationally and internationally recognized center of excellence in Food Science and Technology through quality education, innovative research, industry collaboration, and sustainable food solutions, contributing to food safety, food security, human health, and socio-economic development.
Mission
To provide quality education, innovative research, and professional training in Food Science and Technology; to develop competent food professionals capable of ensuring food safety, quality, nutrition, and sustainability; and to serve society and the food industry through knowledge dissemination, community engagement, and industry collaboration.
Key Components of the Mission:
- Deliver high-quality education in food science, processing, preservation, and quality management.
- Promote research and innovation to address challenges in food safety, nutrition, and food security.
- Develop skilled graduates equipped with scientific knowledge and practical expertise.
- Strengthen collaboration with food industries, regulatory bodies, and research organizations.
- Contribute to community welfare through the promotion of safe, nutritious, and sustainable food systems.
| Course Code | Course Title | Credit Hrs. | |||
| Semester-I | |||||
| ECON-101 | Principles of Microeconomics | 3(3-0) | |||
| GEN-001 | Functional English | 3(3-0) | |||
| GEN-010/GEN011 | Islamic Studies/ Ethics | 2(2-0) | |||
| GEN-005 | Quantitative Reasoning-I | 3(3-0) | |||
| MATH-103 | Calculus-I | 3(3-0) | |||
| SOC-101 | Introduction to Sociology | 3(3-0) | |||
| Credit Hours | 17 | ||||
| Semester-II | |||||
| ECON-102 | Principles of Macroeconomics | 3(3-0) | |||
| GEN-008 | Civics and Community Management | 2(2-0) | |||
| GEN-004 | Applications of Information and Communication Technologies | 3(2-1) | |||
| GEN-009 | Pakistan Studies | 2(2-0) | |||
| STAT-101 | Introduction to Statistics | 3(3-0) | |||
| GEN-006 | Quantitative Reasoning-II | 3(3-0) | |||
| Credit Hours | 16 | ||||
| Semester-III | |||||
| ECON-201 | Intermediate Microeconomics | 3(3-0) | |||
| ECON-202 | Development Economics | 3(3-0) | |||
| GEN-002 | Expository Writing | 3(3-0) | |||
| GEN-007 | Ideology and Constitution of Pakistan | 2(2-0) | |||
| MATH-205 | Mathematical Economics-I | 3(3-0) | |||
| SOC-102 | Sciences of Society | 2(2-0) | |||
| QURAN-101 | Quran Translation-I | ||||
| CRS-101 | Comparative Religion Studies-I | 1(1-0) | |||
| Credit Hours | 16 | ||||
| Semester-IV | |||||
| ECON-203 | Intermediate Macroeconomics | 3(3-0) | |||
| ENG-103 | Arts and humanities (Fable, wisdom literature and epics) | 2(2-0) | |||
| ECON-204 | Major Issues in Pakistan Economy | 3(3-0) | |||
| GEN-003 | Entrepreneurship | 2(2-0) | |||
| STAT-206 | Statistics for Economics | 3(3-0) | |||
| QURAN-201 | Quran Translation-II | ||||
| CRS-201 | Comparative Religion Studies-II | 1(1-0) | |||
| Credit Hours | 16 | ||||
| Semester-V | |||||
| ECON-301 | Microeconomic Theory | 3(3-0) | |||
| ECON-302 | Macroeconomic Theory | 3(3-0) | |||
| ECON-303 | Mathematical Economics-II | 3(3-0) | |||
| ECON-304 | Introduction to Econometrics | 3(3-0) | |||
| ECON-305 | Public Sector Economics | 3(3-0) | |||
| ECON-306 | Islamic Economics | 3(3-0) | |||
| Credit Hours | 18 | ||||
| Semester-VI | |||||
| ECON-307 | Advanced Econometrics | 3(3-0) | |||
| ECON-308 | Monetary Economics | 3(3-0) | |||
| ECON-309 | International Trade Theory | 3(3-0) | |||
| ECON-310 | Research Methodology | 3(3-0) | |||
| ECON-311 | Agricultural Economics | 3(3-0) | |||
| Credit Hours | 15 | ||||
| Semester-VII | |||||
| ECON-401 | International Finance | 3(3-0) | |||
| ECON-402 | Institutional Economics | 3(3-0) | |||
| ECON-405 | Environmental Economics | 3(3-0) | |||
| ECON- | Elective-I | 3 | |||
| ECON- | Elective-II | 3 | |||
| ECON- | Field Experience/Internship | 3(0-3) | |||
| Credit Hours | 18 | ||||
| Semester-VIII | |||||
| ECON-403 | Growth Theories | 3(3-0) | |||
| ECON-404 | History of Economic Thought | 3(3-0) | |||
| ECON- | Elective-III | 3(3-0) | |||
| ECON- | Elective-IV | 3(3-0) | |||
| ECON- | Capstone project | 3(0-3) | |||
| Credit Hours | 15 | ||||
| Total Credit Hours in 8 Semesters: | 131 | ||||
| *Final Year Project/Internship (FYP): A student must complete the FYP in time and submit the project completion report as an individual or in group of three-five students; The collective group report must be formulated and submitted as per format and requirements of university. For the students opting internship must submit an individual internship report dually signed by the supervisor and internship organization. Student must properly mention the task assigned and duties completed in the report. Where students opting thesis must submit thesis as per university criteria. The acceptance of the thesis/report is subject to completion certificate from the host institute and satisfactory submission. | |||||
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| FST-405 | Community Nutrition and Dietetics | 3(2-2) |
| FST-406 | Confectionery and Snack Foods | 3(2-2) |
| FST-407 | Extrusion Technology | 3(2-2) |
| FST-408 | Bakery Products Technology | 3(2-2) |
| FST-409 | Food Microbiology | 3(2-2) |
| FST-410 | Food Product Development | 3(2-2) |
| FST-411 | Meat Technology | 3(2-2) |
| FST-412 | Dairy Technology | 3(2-2) |
| FST-413 | Food Packaging | 3(2-2) |
| FST-414 | Poultry and Egg Processing | 3(2-2) |
| FST-415 | Sea Food Processing Technology | 3(2-2) |
| FST-416 | Extrusion Technology | 3(2-2) |
Our Experienced Team