Department of Management & Administrative Sciences
- Department of Management & Administrative Sciences
- Introduction
- Programs Offered
Introduction
Since its inception, the department of management & administrative sciences has been transforming its inductee graduates into effective academicians and practitioners. The department aims at producing business graduates who would have the ability to systematically understand and solve managerial problems of the business. Moreover, the department believes that its graduates would serve as responsible members of society. The department focuses on a balanced approach of acquainting the students with theory, research, and practice of general management and managerial issues in the business. The department offers BBA and MPhil degree programs in the field of Management Sciences.
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
MGT-101 | Introduction to Business Management | 3(3-0) |
ISL-101/ERH-101 | Islamic Studies/Ethics | 2(2-0) |
ENG-101 | Functional English | 3(3-0) |
MATH-116 | Business Mathematics | 3(3-0) |
CS-105 | Introduction to Computer Application | 3(2-2) |
PSY -101 | Introduction to Psychology | 3(3-0) |
Credit Hours | 17 | |
Semester-II | ||
MGT-102 | Principles of Management | 3(3-0) |
MGT -103 | Financial Accounting | 3(3-0) |
PKS -101 | Pakistan Studies | 2(2-0) |
ECO-102 | Micro Economics | 3(3-0) |
ENG-102 | Communication Skills | 3(3-0) |
STAT-103 | Business Statistics | 3(3-0) |
Credit Hours | 17 | |
Semester-III | ||
MGT-201 | Business Ethics | 3(3-0) |
MGT-202 | Macro Economics | 3(3-0) |
SOC -101 | Introduction to Sociology | 3(3-0) |
ENG-201 | Writing & Presentation Skill | 3(3-0) |
MCM-204 | Introduction to Mass Communication | 3(3-0) |
Credit Hours | 15 | |
Semester-IV | ||
MGT-203 | Cost and Management Accounting | 3(3-0) |
MGT-204 | Organizational Behavior | 3(3-0) |
MGT-205 | Managerial Economics | 3(3-0) |
ENG-210 | Business Communication | 3(3-0) |
ENV-101 | Introduction to Environmental Science | 3(3-0) |
IR-101 | Introduction to International Relation | 3(3-0) |
Credit Hours | 18 | |
Semester-V | ||
MGT-301 | Money & Banking | 3(3-0) |
MGT-302 | Introduction to Human Resource Management | 3(3-0) |
MGT-303 | Principles of Marketing | 3(3-0) |
MGT-304 | Financial Management | 3(3-0) |
MGT-305 | Business Law | 3(3-0) |
ECO-301 | Pakistan Economy | 3(3-0) |
Credit Hours | 17 | |
Semester-VI | ||
MGT-306 | Entrepreneurship | 3(3-0) |
MGT-307 | International Business Management | 3(3-0) |
MGT-308 | Project Management | 3(3-0) |
MGT-309 | Research Planning & Report Writing | 3(3-0) |
MGT-310 | Production & Operations Management | 3(3-0) |
Credit Hours | 15 | |
Semester-VII | ||
MGT-401 | Internship (Report based on Internship) | 3(3-0) |
MGT-402 | Strategic Management | 3(3-0) |
MGT-403 | Supply Chain Management | 3(3-0) |
QURAN-101 | Quran Translation I | 2(2-0) |
FIN-301 | Financial Markets | 3(3-0) |
FIN-302 | Analysis of Financial Statements | 3(3-0) |
HRM-301 | Training & Development | 3(3-0) |
HRM-302 | Recruitment and Selection | 3(3-0) |
MKT-301 | Consumer Behavior | 3(3-0) |
MKT-302 | Services Marketing | 3(3-0) |
Credit Hours | 17 | |
Semester-VIII | ||
MGT-404 | TQM and Continuous Management | 3(3-0) |
MGT-405 | Business/Research Project | 3(3-0) |
QURAN-102 | Quran Translation II | 2(2-0) |
MKT-401 | Promotional & Advertising Management | 3(3-0) |
MKT-402 | Sales Management | 3(3-0) |
FIN-401 | Risk Management | 3(3-0) |
FIN-402 | Islamic Banking & Finance | 3(3-0) |
HRM-401 | Compensation & Reward Management | 3(3-0) |
HRM-402 | Performance Management | 3(3-0) |
Credit Hours | 14 | |
Total Credit Hours in 8 Semesters:131 | ||
*Students will opt two courses of specialization (i.e. HR, Marketing, finance) offered in 7th and 8th semester |
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
MGT-601 | Advance Research Methods | 3(3-0) |
MGT-602 | Management Thoughts and Philosophy | 3(3-0) |
MGT-603 | Strategic Corporate Finance | 3(3-0) |
MGT-604 | Strategic Marketing | 3(3-0) |
Credit Hours | 12 | |
Semester-II | ||
MGT-605 | Data Analysis Techniques | 3(3-0) |
MGT-606 | Strategic Human Resource Management | 3(3-0) |
MGT-607 | Dynamic Asset Pricing Theory | 3(3-0) |
MGT-608 | Global Marketing | 3(3-0) |
Credit Hours | 12 | |
Semester-III | ||
MGT-701 | Special Problem | 1(1-0) |
MGT-702 | Seminars | 1(0-2) |
MGT-703 | Thesis | 6(0-6) |
Semester-IV | ||
MGT-703 | Thesis | 6(0-6) |
Total Credit Hours: 32 |
Subjects | Credit Hrs. | |
---|---|---|
Subjects: | Credit Hours | |
Supply Chain Management | 3 | |
Strategic Management | 3 | |
Cases in Small Business & Entrepreneurship | 3 | |
Current issues in Management | 3 | |
Topics in Quality Management | 3 | |
Global Marketing | 3 | |
Digital Marketing | 3 | |
Advanced Topics in Consumer Behavior | 3 | |
Topics in Brand Management | 3 | |
International Finance | 3 | |
Investment & Portfolio Management | 3 | |
Banking and Credit Markets | 3 | |
Dynamic Asset Pricing Theory | 3 | |
Topics in Capital Budgeting | 3 | |
Risk Management and Insurance | 3 | |
Strategies in Human Resource Management | 3 | |
Organizational Development and Change Management | 3 | |
Introduction to Corporate Human Resource Management | 3 | |
Current Issues in Human Resource Management | 3 |
- Name: Dr. Muhammad Munir
-
Designation:
Assistant Professor
Officer In Charge (OIC) - Email: muhammad.munir@uon .edu.pk