Department of Physics
- Department of Physics
- Introduction
- Vision
- Mission
- Programs Offered
Introduction
The Department of Physics at UON is playing a vital role in Natural Science. Physics spans a wide range, from its theoretical and experimental foundation to cutting-edge developments in fundamental and industrial research. We aim to provide quality education to our students. Physics is an exciting and enriching field of study that requires deep analytical reasoning and nurtures intellectual curiosity about the world around us.
Vision
The focus of our department is on the development of core concepts and problem-solving skills. We offer a diverse platform for undertaking research in a multitude of areas. We encourage our students to explore the mysteries of the fundamental structure of the Universe.
Course Code | Course Title | Credit Hours |
---|---|---|
Semester-I | ||
PHYS-101 | Mechanics | 4(3-2) |
ENG-101 | Functional English | 3(3-0) |
CS-105 | Introduction to Computer Applications | 3(2-2) |
MATH-105 | Calculus and Analytical Geometry | 3(3-0) |
Quran-101/ETH-101 | Quran Translation-I/ Ethics-I (ETH-101) | 2(2-0) |
Credit Hours | 15 | |
Semester-II | ||
PHYS-102 | Electricity & Magnetism | 4(3-2) |
PHYS-103 | Heat and Thermodynamics | 3(3-0) |
ENG-102 | Communication Skills | 3(3-0) |
MATH-106 | Series and integral calculus | 3(3-0) |
CS-102 | Programming Fundamentals | 3(3-0) |
Quran-102/ETH-201 | Quran Translation-II/ Ethics-II (ETH-201) | 2(2-0) |
Credit Hours | 18 | |
Semester-III | ||
PHYS-201 | Waves and Oscillations | 3(3-0) |
PHYS-202 | Modern Physics | 4(3-2) |
ENG-201 | Writing and Presentation Skill | 3(3-0) |
PKS-101/ CA-101 | Pakistan Studies/Current affairs (CA-101) | 2(2-0) |
MATH-203 | Linear Algebra | 3(3-0) |
CHEM-201 | Physical Chemistry | 3(3-0) |
Credit Hours | 18 | |
Semester-IV | ||
PHYS-203 | Optics | 4(3-2) |
CS-407 | Numerical Computing | 3(3-0) |
ISL-101/BFA-107 | Islamic Studies/ History of Arts (BFA-107) | 2(2-0) |
STAT-101 | Introduction to Statistics | 3(3-0) |
MATH-206 | Differential Equations | 3(3-0) |
BIO-101/ MATH-107 | Introduction to Biology/ Multivariable Calculus (MATH-107) | 3(3-0) |
Credit Hours | 18 | |
Semester-V | ||
PHYS-301 | Mathematical Methods of Physics-I | 3(3-0) |
PHYS-302 | Electrodynamics –I | 3(3-0) |
PHYS-303 | Classical Mechanics | 3(3-0) |
PHYS-304 | Electronics-I | 4(3-2) |
PHYS-305 | Quantum Mechanics-I | 3(3-0) |
Credit Hours | 16 | |
Semester-VI | ||
PHYS-306 | Mathematical Methods of Physics-II | 3(3-0) |
PHYS-307 | Quantum Mechanics-II | 3(3-0) |
PHYS-308 | Electronics-II | 4(3-2) |
PHYS-309 | Research Planning and Report Writing | 3(3-0) |
PHYS-310 | Electrodynamics –II | 3(3-0) |
Credit Hours | 16 | |
Semester-VII | ||
PHYS-419/Elective | Research Thesis-I/Elective-I | 3(0-3) |
PHYS-401 | Statistical Physics | 3(3-0) |
PHYS-402 | Solid State Physics-I | 3(3-0) |
PHYS-403 | Nuclear Physics | 3(3-0) |
Elective | Elective-II | 3(3-0) |
Credit Hours | 15 | |
Semester-VIII | ||
PHYS-420/ Elective | Research Thesis-II/Elective-III | 3(0-3) |
PHYS-404 | Solid State Physics-II | 3(3-0) |
PHYS-405 | Atomic and Molecular Physics | 3(3-0) |
Elective | Elective-IV | 3(3-0) |
Credit Hours | 12 | |
Total Credit Hours in 8 Semesters: 128 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHYS-406 | Plasma physics | 3(3-0) |
PHYS-407 | Methods of experimental physics | 3(3-0) |
PHYS-408 | Environmental physics | 3(3-0) |
PHYS-409 | Introduction to quantum computing | 3(3-0) |
PHYS-410 | Quantum information theory | 3(3-0) |
PHYS-411 | Quantum field theory | 3(3-0) |
PHYS-412 | Fluid dynamics | 3(3-0) |
PHYS-413 | Introduction to materials science | 3(3-0) |
PHYS-414 | Relativity and cosmology | 3(3-0) |
PHYS-415 | Particle physics-I | 3(3-0) |
PHYS-416 | Particle physics-II | 3(3-0) |
PHYS-417 | Computational physics | 3(3-0) |
PHYS-418 | Digital Electronics | 3(3-0) |
PHYS-418L | Digital electronics lab | 3(0-6) |
PHYS-419 | Research Thesis-I | 3(0-3) |
PHYS-420 | Research Thesis-II | 3(0-3) |
PHYS-421 | Lasers | 3(3-0) |
PHYS-422 | Laser engineering | 3(3-0) |
PHYS-423 | Experimental techniques in particle and nuclear physics | 3(3-0) |
PHYS-424 | Electronic materials and devices | 3(3-0) |
PHYS-425 | Introduction to photonics | 3(3-0) |
PHYS-426 | Introduction to Nano science and nanotechnologies | 3(3-0) |
PHYS-427 | Computer simulations in physics | 3(3-0) |
PHYS-428 | Surface sciences | 3(3-0) |
PHYS-429 | Advance Solid state physics | 3(3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
Semester-I | ||
PHYS-601 | Plasma Physics-I | 3(3-0) |
PHYS-602 | Electrodynamics-I/Core-I | 3(3-0) |
PHYS-603 | Methods and Techniques of Experimental Physics. | 3(3-0) |
PHYS-____ | Elective-I | 3(3-0) |
Credit Hours | 12 | |
Semester-II | ||
PHYS-604 | Mathematical Methods of Physics/Core-II | 3(3-0) |
PHYS-605 | Plasma Physics-II | 3(3-0) |
PHYS-____ | Elective-II | 3(3-0) |
PHYS-____ | Elective-III | 3(3-0) |
Credit Hours | 12 | |
Semester-III | ||
PHYS-703 | Thesis | 3(0-3) |
Semester-IV | ||
PHYS-703 | Thesis | 3(0-3) |
Course Code | Course Title | Credit Hours |
---|---|---|
PHYS-606 | Quantum Mechanics II | 3(3-0) |
PHYS-607 | Electrodynamics II | 3(3-0) |
PHYS-608 | Advanced Quantum Mechanics | 3(3-0) |
PHYS-609 | Classical Mechanics | 3(3-0) |
PHYS-610 | Optical properties of Solids | 3(3-0) |
PHYS-611 | Magnetism in Condensed Matter | 3(3-0) |
PHYS-612 | Quantum Optics-I | 3(3-0) |
PHYS-613 | Condensed Matter Theory-I | 3(3-0) |
PHYS-614 | Quantum Information Theory-I | 3(3-0) |
PHYS-615 | Materials Science | 3(3-0) |
PHYS-616 | Quantum Mechanics-I | 3(3-0) |
PHYS-617 | Group Theory | 3(3-0) |
PHYS-618 | Superconductivity | 3(3-0) |
PHYS-619 | Particle Physics | 3(3-0) |
PHYS-620 | Statistical Physics | 3(3-0) |
PHYS-621 | General Relativity and Cosmology | 3(3-0) |
PHYS-622 | Condensed Matter Theory-II | 3(3-0) |
PHYS-623 | Experimental Plasma Physics | 3(3-0) |
- Name: Dr. Hassan Ali
-
Designation:
Assistant Professor
Officer In Charge (OIC) - Email: hassan.ali@uon.edu.pk
Mission
The mission of the Department of Physics is to produce trained manpower for Colleges, Universities, Electronic industry for national and international organizations.