Department of Physics
- Introduction
- Vision
- Mission
- Programs Offered
The Department of Physics at UON is playing a vital role in Natural Science. Physics spans a wide range, from its theoretical and experimental foundation to cutting-edge developments in fundamental and industrial research. We aim to provide quality education to our students. Physics is an exciting and enriching field of study that requires deep analytical reasoning and nurtures intellectual curiosity about the world around us. The focus of our department is on the development of core concepts and problem-solving skills. We offer a diverse platform for undertaking research in a multitude of areas. We encourage our students to explore the mysteries of the fundamental structure of the Universe. The mission of the Department of Physics is to produce trained manpower for Colleges, Universities, Electronic industry for national and international organizations.
Vision
To be a leading center of excellence in physics education and research, fostering innovation, critical thinking, and scientific discovery. The Department of Physics at the University of Narowal strives to empower students with knowledge, skills, and ethical values to address global challenges and contribute to technological and societal advancement. Through quality teaching and research, we aim to inspire future scientists and leaders who shape a better world
Mission
To provide high-quality education in physics through effective teaching, practical learning, and research opportunities. The Department of Physics at the University of Narowal is committed to developing analytical skills, scientific inquiry, and innovation among students. We aim to prepare graduates who can contribute positively to academia, industry, and society through excellence, integrity, and lifelong learning.
Scope
The Department of Physics at the University of Narowal provides a comprehensive understanding of fundamental and applied physics through teaching, laboratory training, and research. The department prepares students for careers in education, research, industry, technology, data science, energy, telecommunications, and scientific institutions. It also promotes innovation, problem-solving, and interdisciplinary collaboration to address modern scientific and technological challenges.
Aims and Objectives
To develop competent physicists equipped with scientific knowledge, research skills, and ethical values for professional and academic success:
- Provide quality education in fundamental and applied physics.
- Promote critical thinking and problem-solving skills.
- Encourage research and innovation in emerging fields.
- Develop practical laboratory and technical expertise.
- Foster scientific communication and teamwork.
- Prepare students for higher studies and professional careers.
- Strengthen links with industry and research organizations.
- Contribute to scientific and technological advancement for society.
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| SEMESTER 1 | ||
| PHYS-101 | Mechanics | 4(3-2) |
| GEN-001 | Functional English | 3(3-0) |
| GEN-004 | Applications of Information and Communication Technologies (ICT) | 3(2-2) |
| MATH-105 | Calculus and Analytical Geometry | 3(3-0) |
| GEN-005 | Quantitative Reasoning I | 3(3-0) |
| ISL-107 | Understanding of Quran-I | 1(0-1) |
| TOTAL CREDITS: | 17 | |
| SEMESTER 2 | ||
| PHYS-102 | Electricity & Magnetism | 4(3-2) |
| GEN-009 | Pakistan Studies | 2(2-0) |
| GEN-002 | Expository Writing | 3(3-0) |
| MATH-106 | Series and Integral Calculus | 3(3-0) |
| GEN-006 | Quantitative Reasoning II | 3(3-0) |
| GEN-003 | Entrepreneurship | 2(2-0) |
| ISL-107 | Understanding of Quran-II | 1(0-1) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 3 | ||
| PHYS-201 | Modern Physics | 4(3-2) |
| PHYS-202 | Waves and Oscillations | 3(3-0) |
| GEN-007 | Ideology and Constitution of Pakistan | 2(2-0) |
| GEN-010 | Islamic Studies/Ethics | 2(2-0) |
| PSY-101 | Psychology | 2(2-0) |
| MATH-203 | Linear Algebra | 3(3-0) |
| ENG-103 | Fable and Wisdom Literature | 2(2-0) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 4 | ||
| PHYS-203 | Optics | 4(3-2) |
| PHYS-204 | Heat and Thermodynamics | 3(3-0) |
| CHEM-201 | Physical Chemistry | 3(2-1) |
| CS-102 | Programming Fundamentals | 3(2-1) |
| MATH-206 | Differential Equations | 3(3-0) |
| GEN-008 | Civics and Community Engagement | 2(2-0) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 5 | ||
| PHYS-301 | Mathematical Methods of Physics-I | 3(3-0) |
| PHYS-302 | Electromagnetic Theory | 3(3-0) |
| PHYS-303 | Classical Mechanics | 3(3-0) |
| PHYS-304 | Electronics-I | 3(2-1) |
| PHYS-305 | Quantum Mechanics-I | 3(3-0) |
| PHYS-306 | Scientific Inquiry & Research Methods | 3(3-0) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 6 | ||
| PHYS-307 | Mathematical Methods of Physics-II | 3(3-0) |
| PHYS-308 | Quantum Mechanics-II | 3(3-0) |
| PHYS-309 | Electronics-II | 3(2-1) |
| PHYS-310 | Electrodynamics and Special Relativity | 3(3-0) |
| PHYS-311 | Computational Physics | 3(2-1) |
| PHYS-312 | Medical Physics | 3(3-0) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 7 | ||
| PHYS-401 | Statistical Physics | 3(3-0) |
| PHYS-402 | Solid State Physics-I | 3(3-0) |
| PHYS-403 | Nuclear Physics | 3(3-0) |
| — | Elective I | 3(3-0) |
| PHYS-431 | Artificial Intelligence in Physics | 3(2-1) |
| PHYS-432 | Internship | 3(0-3) |
| TOTAL CREDITS: | 18 | |
| SEMESTER 8 | ||
| PHYS-404 | Solid State Physics-II | 3(3-0) |
| PHYS-405 | Atomic and Molecular Physics | 3(3-0) |
| — | Elective II | 3(3-0) |
| — | Elective III | 3(3-0) |
| PHYS-433 | Capstone Project | 3(0-3) |
| TOTAL CREDITS: | 15 | |
| Total Credit Hours in 8 Semesters: | 140 | |
List Of Elective Courses
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHYS-406 | Plasma physics | 3(3-0) |
| PHYS-407 | Methods of experimental physics | 3(3-0) |
| PHYS-408 | Environmental physics | 3(3-0) |
| PHYS-409 | Introduction to quantum computing | 3(3-0) |
| PHYS-410 | Quantum information theory | 3(3-0) |
| PHYS-411 | Quantum field theory | 3(3-0) |
| PHYS-412 | Fluid dynamics | 3(3-0) |
| PHYS-413 | Introduction to materials science | 3(3-0) |
| PHYS-414 | Relativity and cosmology | 3(3-0) |
| PHYS-415 | Particle physics-I | 3(3-0) |
| PHYS-416 | Particle physics-II | 3(3-0) |
| PHYS-417 | Computational physics | 3(3-0) |
| PHYS-418 | Digital electronics | 3(3-0) |
| PHYS-418L | Digital electronics lab | 3(0-6) |
| PHYS-419 | Research Thesis-I | 3(0-3) |
| PHYS-420 | Research Thesis-II | 3(0-3) |
| PHYS-421 | Lasers | 3(3-0) |
| PHYS-422 | Laser engineering | 3(3-0) |
| PHYS-423 | Experimental techniques in particle and nuclear physics | 3(3-0) |
| PHYS-424 | Electronic materials and devices | 3(3-0) |
| PHYS-425 | Introduction to photonics | 3(3-0) |
| PHYS-426 | Introduction to Nano science and nanotechnologies | 3(3-0) |
| PHYS-427 | Computer simulations in physics | 3(3-0) |
| PHYS-428 | Surface sciences | 3(3-0) |
| PHYS-429 | Advance Solid state physics | 3(3-0) |
| PHYS-430 | Condensed Matter Physics | 3(3-0) |
| PHYS-431 | Artificial Intelligence in Physics | 3(2-1) |
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| Semester-I | ||
| PHYS-601 | Advanced Quantum Mechanics | 3(3-0) |
| PHYS-602 | Advanced Mathematical Physics | 3(3-0) |
| PHYS-605 | Research Methodology | 3(3-0) |
| PHYS-606 | Advanced Plasma Physics | 3(3-0) |
| ISL-106 | Understanding of Quran-I | 1(0-1) |
| Credit Hours | 13 | |
| Semester-II | ||
| PHYS-603 | Advanced Electrodynamics | 3(3-0) |
| PHYS-604 | Techniques of Experimental and Computational Physics | 3(3-0) |
| PHYS-607 | Advanced Material Science | 3(3-0) |
| PHYS-608 | Nonlinear Waves and Solitons | 3(3-0) |
| ISL-107 | Understanding of Quran-II | 1(0-1) |
| Credit Hours | 13 | |
| Semester-III | ||
| PHYS-701 | Thesis | 3(0-3) |
| Credit Hours | 3 | |
| Semester-IV | ||
| PHYS-701 | Thesis | 3(0-3) |
| Credit Hours | 3 | |
| Total Credit Hours in 4 Semesters: | 32 | |
| List of Elective Courses | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| PHYS-605 | Research Methodology | 3(3-0) |
| PHYS-606 | Advanced Plasma Physics | 3(3-0) |
| PHYS-607 | Advanced Material Science | 3(3-0) |
| PHYS-608 | Nonlinear Waves and Solitons | 3(3-0) |
| PHYS-609 | Classical Mechanics | 3(3-0) |
| PHYS-610 | Optical properties of Solids | 3(3-0) |
| PHYS-611 | Magnetism in Condensed Matter | 3(3-0) |
| PHYS-612 | Quantum Optics-I | 3(3-0) |
| PHYS-613 | Condensed Matter Theory-I | 3(3-0) |
| PHYS-614 | Quantum Information Theory-I | 3(3-0) |
| PHYS-615 | Materials Science | 3(3-0) |
| PHYS-616 | Quantum Mechanics-I | 3(3-0) |
| PHYS-617 | Quantum Mechanics II | 3(3-0) |
| PHYS-618 | Group Theory | 3(3-0) |
| PHYS-619 | Superconductivity | 3(3-0) |
| PHYS-620 | Particle Physics | 3(3-0) |
| PHYS-621 | Statistical Physics | 3(3-0) |
| PHYS-622 | General Relativity and Cosmology | 3(3-0) |
| PHYS-623 | Condensed Matter Theory-II | 3(3-0) |
| PHYS-624 | Experimental Plasma Physics | 3(3-0) |
| PHYS-625 | Quantum Optics-II | 3(3-0) |
| PHYS-626 | Atomic Physics | 3(3-0) |
| PHYS-627 | Quantum Information Theory-II | 3(3-0) |
| PHYS-628 | Accelerator Techniques for Materials | 3(2-2) |
| PHYS-629 | Nonlinear Physics | 3(3-0) |
| PHYS-630 | Nonlinear Waves and Solitons | 3(3-0) |
Our Experienced Team