Department of Zoology
- Introduction
- Vision
- Mission
- Programs Offered
The Department of Zoology was established since the establishment of the university and at present offers BS 4 years, MS/MPhil 2 years programs and is going to offer Ph.D. program. The department has highly qualified and experienced Faculty members to supervise these programs. The departmental labs are fully equipped with modern research facilities.
Zoology is a multidisciplinary subject and is a combination of various disciplines such as Genetics, Physiology, Ecology, Developmental Biology, Microbiology, Parasitology, Entomology, Evolution, Taxonomy, Freshwater Biology, Fisheries, and Wildlife, etc. This subject has a significant role in human resource development, food security, environmental conservation, sustainable development, and ultimately in the alleviation of poverty. Our goal is to provide an opportunity for the students to equip themselves with the blend of skills and knowledge to meet challenges in the national and international arena
The manpower trained in the subject of Zoology gets accommodated in the academic and research organizations like, Health, Agriculture, Fisheries, Wildlife, Environmental sector, Pharmaceutical and Pesticide producing industries.
Vision
To become a center of excellence in advanced zoological research and education by producing highly competent scientists capable of addressing national and global challenges.
Mission
1. Mission
- To provide quality education in fundamental and applied zoological sciences.
- To equip students with scientific knowledge, research skills, and practical competencies in animal sciences, ecology, genetics, wildlife, and environmental conservation.
- To foster critical thinking, innovation, and ethical values among students.
- To promote research that addresses challenges related to biodiversity, food security, public health, and environmental sustainability.
- To develop graduates capable of serving society through teaching, research, and professional practice in national and international arenas.
2. Objectives
- To produce independent researchers and academicians in zoological sciences.
- To develop advanced knowledge in animal biology, ecology, genetics, physiology, and wildlife sciences.
- To enhance critical thinking, analytical skills, and research methodologies.
- To promote interdisciplinary research addressing environmental and biological challenges.
- To train scholars to publish high-quality research in internationally recognized journals.
- To develop leadership skills in teaching, research, and policy development related to biological sciences.
| S. N. | Course | Credits | Category |
|---|---|---|---|
| SEMESTER 1 | |||
| 1 | Diversity of Invertebrate | 3 (2-1) | Major |
| 2 | Diversity of Plants | 3 (2-1) | Interdisciplinary |
| 3 | Quantitative Reasoning-I | 3(3-0) | General Education |
| 4 | Natural Science (Introduction to living organism) | 3 (2-1) | General Education |
| 5 | Functional English | 3(3-0) | General Education |
| 6 | Applications of Information & communication technologies (ICT) | 3(2-1) | General Education |
| TOTAL CREDITS HOURS: | 18 | ||
| SEMESTER 2 | |||
| 1 | Cell Biology | 3(2-1) | Major |
| 2 | Diversity of Chordate | 3(2-1) | Major |
| 3 | Plant Physiology & Ecology | 3(2-1) | Interdisciplinary |
| 4 | Quantitative Reasoning-II | 3(3-0) | General Education |
| 5 | Expository writing | 3(3-0) | General Education |
| 6 | Social Sciences (Introduction to Psychology) | 2(2-0) | General Education |
| TOTAL CREDITS: | 17 | ||
| SEMESTER 3 | |||
| 1 | Animal Ecology | 3(2-1) | Major |
| 2 | Animal Form and Function-I (comparative anatomy) | 3(2-1) | Major |
| 3 | Animal Behavior | 3(3-0) | Major |
| 4 | Basic Chemistry | 3(2-1) | Interdisciplinary |
| 5 | Islamic Studies / Ethics | 2(2-0) | General Education |
| 6 | Pakistan studies | 2(2-0) | General Education |
| 7 | Arts & Humanities (Fables, Wisdom, Literature & Epics) | 2(2-0) | General Education |
| TOTAL CREDITS: | 18 | ||
| SEMESTER 4 | |||
| 1 | Evolution | 3(3-0) | Major |
| 2 | Animal Form and Function-II (comparative physiology) | 3(2-1) | Major |
| 3 | Entomology | 3(2-1) | Major |
| 4 | Developmental Biology | 3(2-1) | Major |
| 5 | Civics & Community Engagement | 2(2-0) | General Education |
| 6 | Entrepreneurship | 2(2-0) | General Education |
| 7 | Ideology & constitution of Pakistan | 2(2-0) | General Education |
| TOTAL CREDITS: | 18 | ||
| SEMESTER 5 | |||
| 1 | Zoogeography & Paleontology | 3(2-1) | Major |
| 2 | Marine Biology | 3(3-0) | Major |
| 3 | Principle of systematics Zoology | 3(2-1) | Major |
| 4 | Principle of Biochemistry | 3(2-1) | Interdisciplinary |
| 5 | Principle of Genetics | 3(2-1) | Interdisciplinary |
| 6 | Biostatistics | 3(2-1) | Interdisciplinary |
| TOTAL CREDITS: | 18 | ||
| SEMESTER 6 | |||
| 1 | Fisheries & Aquaculture | 3(2-1) | Major |
| 2 | Research Methodologies & Bioethics | 3(2-1) | Major |
| 3 | Elective – I | 3 | Major |
| 4 | Elective – II | 3 | Major |
| 5 | Molecular Biology | 3(2-1) | Interdisciplinary |
| TOTAL CREDITS: | 15 | ||
| SEMESTER 7 | |||
| 1 | Wildlife Conservation & Management | 3(2-1) | Major |
| 2 | Economic Zoology | 3(3-0) | Major |
| 3 | Elective – III | 3 | Major |
| 4 | Elective – IV | 3 | Major |
| 5 | Microbiology & Immunology | 3(2-1) | Interdisciplinary |
| TOTAL CREDITS: | 18 | ||
| SEMESTER 8 | |||
| 1 | Elective V | 3 | Major |
| 2 | Elective VI | 3 | Major |
| 3 | Elective VII | 3 | Major |
| 4 | Computational Biology | 3(2-1) | Interdisciplinary |
| 5 | Capstone | 3 | Capstone |
| TOTAL CREDITS: | 15 | ||
| Total Credit Hours in 8 Semesters: | 137 | ||
LIST OF ELECTIVE COURSES
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| ZOO-605 | Advanced Insect Ecology | 3(3-0) |
| ZOO-606 | Advanced Mammalogy | 3(3-0) |
| ZOO-607 | Advanced Herpetology | 3(2-2) |
| ZOO-608 | Advanced Ornithology | 3(3-0) |
| ZOO-609 | Advanced Physiology | 3(3-0) |
| ZOO-610 | Advances in Bioinformatics | 3(2-2) |
| ZOO-611 | Advances in Cell Biology | 3(3-0) |
| ZOO-612 | Advances in Ecology | 3(3-0) |
| ZOO-613 | Advances in Helminthology | 3(2-2) |
| ZOO-614 | Advances in Applied Entomology | 3(3-0) |
| ZOO-615 | Applied Genetics | 3(3-0) |
| ZOO-616 | Applied Microbiology | 3(2-2) |
| ZOO-617 | Applied Parasitology | 3(3-0) |
| ZOO-618 | Applied Reproductive Physiology | 3(2-2) |
| ZOO-619 | Apiculture | 3(2-2) |
| ZOO-620 | Biological Toxicology | 3(2-2) |
| ZOO-621 | Cell and tissue culture | 3(2-2) |
| ZOO-622 | Clinical Teratology | 3(3-0) |
| ZOO-623 | Comparative Endocrinology | 3(3-0) |
| ZOO-624 | Desert Zoology | 3(3-0) |
| ZOO-625 | Fish Breeding and hatchery management | 3(2-2) |
| ZOO-626 | Fish Parasitology | 3(2-2) |
| ZOO-627 | Fishing Gear Technology | 3(2-2) |
| ZOO-628 | Freshwater Biology | 3(2-2) |
| ZOO-629 | Genomics and proteomics | 3(3-0) |
| ZOO-630 | Human Genetics | 3(3-0) |
| ZOO-631 | Lac Insects Culture | 3(3-0) |
| ZOO-632 | Medical Entomology | 3(3-0) |
| ZOO-633 | Medical Virology | 3(3-0) |
| ZOO-634 | Molecular Evolution | 3(3-0) |
| ZOO-635 | Natural Photograph | 3(3-0) |
| ZOO-636 | Advertising Design | 3(3-0) |
| ZOO-637 | Reproductive Physiology | 3(2-2) |
| ZOO-638 | Sericulture | 3(2-2) |
| ZOO-639 | Vaccinology | 3(3-0) |
| ZOO-640 | Wetlands Management | 3(3-0) |
| ZOO-641 | Wildlife Conservation and Management | 3(3-0) |
| ZOO-642 | Wildlife of Pakistan | 3(3-0) |
| S. N. | Course | Credits | Category |
|---|---|---|---|
| SEMESTER 1 | |||
| 1 | Advanced Techniques in Zoological Sciences | 3 (1-2) | Core |
| 2 | Elective – I | 3 | Elective |
| 3 | Elective – II | 3 | Elective |
| 4 | Elective – III | 3 | Elective |
| TOTAL CREDITS HOURS: | 12 | ||
| SEMESTER 2 | |||
| 1 | Research Design and Biostatistics | 3 (2-1) | Core |
| 2 | Elective – IV | 3 | Elective |
| 3 | Elective – V | 3 | Elective |
| 4 | Elective – VI | 3 | Elective |
| TOTAL CREDITS HOURS: | 12 | ||
| SEMESTER 3 & 4 | |||
| 1 | Thesis | 6 | Research |
| TOTAL CREDITS HOURS: | 6 | ||
| Total Credit Hours in M.Phil Program: | 30 | ||
LIST OF ELECTIVE COURSES
| Course Code | Course Title | Credit Hrs. | Cources |
|---|---|---|---|
| ZOO-605 | Advanced Insect Ecology | 3(3-0) | I/II |
| ZOO-606 | Advanced Mammalogy | 3(3-0) | I/II |
| ZOO-607 | Advanced Herpetology | 3(2-2) | I/II |
| ZOO-608 | Advanced Ornithology | 3(3-0) | I/II |
| ZOO-609 | Advanced Physiology | 3(3-0) | I/II |
| ZOO-610 | Advances in Bioinformatics | 3(2-2) | I/II |
| ZOO-611 | Advances in Cell Biology | 3(3-0) | I/II |
| ZOO-612 | Advances in Ecology | 3(3-0) | I/II |
| ZOO-613 | Advances in Helminthology | 3(2-2) | I/II |
| ZOO-614 | Advances in Applied Entomology | 3(3-0) | I/II |
| ZOO-615 | Applied Genetics | 3(3-0) | I/II |
| ZOO-616 | Applied Microbiology | 3(2-2) | I/II |
| ZOO-617 | Applied Parasitology | 3(3-0) | I/II |
| ZOO-618 | Applied Reproductive Physiology | 3(2-2) | I/II |
| ZOO-619 | Apiculture | 3(2-2) | I/II |
| ZOO-620 | Biological Toxicology | 3(2-2) | I/II |
| ZOO-621 | Cell and tissue culture | 3(2-2) | I/II |
| ZOO-622 | Clinical Teratology | 3(3-0) | I/II |
| ZOO-623 | Comparative Endocrinology | 3(3-0) | I/II |
| ZOO-624 | Desert Zoology | 3(3-0) | I/II |
| ZOO-625 | Fish Breeding and hatchery management | 3(2-2) | I/II |
| ZOO-626 | Fish Parasitology | 3(2-2) | I/II |
| ZOO-627 | Fishing Gear Technology | 3(2-2) | I/II |
| ZOO-628 | Freshwater Biology | 3(2-2) | I/II |
| ZOO-629 | Genomics and proteomics | 3(3-0) | I/II |
| ZOO-630 | Human Genetics | 3(3-0) | I/II |
| ZOO-631 | Lac Insects Culture | 3(3-0) | I/II |
| ZOO-632 | Medical Entomology | 3(3-0) | I/II |
| ZOO-633 | Medical Virology | 3(3-0) | I/II |
| ZOO-634 | Molecular Evolution | 3(3-0) | I/II |
| ZOO-635 | Natural Photograph | 3(3-0) | I/II |
| ZOO-636 | Recombinant DNA Technology | 3(3-0) | I/II |
| ZOO-637 | Reproductive Physiology | 3(2-2) | I/II |
| ZOO-638 | Sericulture | 3(2-2) | I/II |
| ZOO-639 | Vaccinology | 3(3-0) | I/II |
| ZOO-640 | Wetlands Management | 3(3-0) | I/II |
| ZOO-641 | Wildlife Conservation and Management | 3(3-0) | I/II |
| ZOO-642 | Wildlife of Pakistan | 3(3-0) | I/II |
| S. N. | Course | Credits | Category |
|---|---|---|---|
| SEMESTER 1 | |||
| 1 | Elective – I | 3 (2-1) | Elective |
| 2 | Elective – II | 3 | Elective |
| 3 | Elective – III | 3 | Elective |
| TOTAL CREDITS HOURS: | 09 | ||
| SEMESTER 2 | |||
| 1 | Elective – IV | 3 (2-1) | Elective |
| 2 | Elective – V | 3 | Elective |
| 3 | Elective – VI | 3 | Elective |
| TOTAL CREDITS HOURS: | 09 | ||
| SEMESTER 3 TO ONWARDS | |||
| 1 | Thesis | 48 | Research |
| TOTAL CREDITS HOURS: | 48 | ||
| Total Credit Hours in Ph.D. Program: | 66 | ||
*Specialization will be offered according to specialization requested by the student and availability of the faculty.
Our Experienced Team