Zoology is a multidisciplinary subject. The program starts by developing a fundamental understanding of the subject in students by teaching them about organisms and their genetic, morphological, and physiological attributes, their surrounding environment, and their role in the conservation of environment. Zoology is a combination of various disciplines such as Genetics, Physiology, Ecology, Developmental Biology, Microbiology, Parasitology, Entomology, Evolution, Taxonomy, Freshwater Biology, Fisheries, and Wildlife, etc. This subject has a significant role in human resource development, food security, environmental conservation, sustainable development, and ultimately in the alleviation of poverty. The foremost objective was to provide an opportunity for the students to equip themselves with the blend of skills and knowledge to meet challenges in the national and international arena.
not provided
not provided
Course Code | Course Title | Credit Hrs. |
---|---|---|
Semester-I | ||
ZOO-101 | Animal Diversity-I (Invertebrates) | 4(3-2) |
ENG-101 | Functional English | 3(3-0) |
PKS-101 | Pakistan Studies | 2(2-0) |
CS-105 | Introduction to Computer Applications | 3(2-2) |
BOT-101 | Diversity of Plants and Related Life | 3(2-2) |
Credit Hours | 15 | |
Semester-II | ||
ZOO-102 | Animal Diversity-II (Chordates) | 4(3-2) |
ZOO-103 | Animal Form & Function–I | 4(3-2) |
ENG-102 | Communication Skills | 3(3-0) |
ISL-101/ETH-101 | Islamic Studies/ Ethics | 2(2-0) |
QURAN-101 | Quran Translation-I | 2(2-0) |
BOT-102 | Plant Systematics, Anatomy and Development/Embryology | 3(2-2) |
Credit Hours | 18 | |
Semester-III | ||
ZOO-201 | Economic Zoology | 3(3-0) |
ENG-201 | Writing & Presentation Skill | 3(3-0) |
MATH-104 | Basic Mathematics | 3(3-0) |
BOT-201 | Cell Biology, Genetics & Evolution | 3(2-2) |
CHEM-101 | Inorganic Chemistry I | 4(3-2) |
QURAN-102 | Quran Translation-II | 2(2-0) | Credit Hours | 18 |
Semester-IV | ||
ZOO-202 | Animal Form & Function-II | 4(3-2) |
ZOO-203 | Principles of Systematics | 3(2-2) |
CHEM-102 | Organic Chemistry-I | 4(3-2) |
MGT-306 | Entrepreneurship | 3(3-0) |
BOT-202 | Plant Physiology and Ecology | 3(2-2) |
Credit Hours | 17 | |
Semester-V | ||
ZOO- 301 | Cell & Molecular Biology | 4(3-2) |
ZOO -302 | Animal Physiology | 4(3-2) |
ZOO-308 | Biological Techniques | 3(2-2) |
ZOO -304 | Animal Biochemistry | 3(2-2) |
CHEM-201 | Physical Chemistry-I | 4(3-2) |
Credit Hours | 18 | |
Semester-VI | ||
ZOO -303 | Genetics | 4(3-2) |
ZOO -305 | Wildlife | 3(3-0) |
ZOO-306 | Evolution | 2(2-0) |
ZOO-307 | Development Biology | 4(3-2) |
ZOO-309 | Research Planning & Report Writing | 3(3-0) |
Credit Hours | 16 | |
Semester-VII | ||
ZOO-401 | Ecology | 3(2-2) |
ZOO-402 | Animal Behavior | 3(3-0) |
ZOO- | Elective/Special subject | 3(3-0) |
ZOO-432 | Insects of Veterinary and Medical Importance | 3(3-0) |
*ZOO- /ZOO- | **Research Thesis-I/Project-I/ *** Internship/ Research Report/ ****Special Paper (from approved list) | 3(0-3)/3 | BST-301 | Biostatistics | 3(3-0) |
Credit Hours | 18 | |
Semester-VIII | ||
ZOO-403 | Bioinformatics | 3(2-2) |
ZOO-404 | Zoogeography & Paleontology | 3(3-0) |
ZOO- | Elective/Special subject | 3(2-2) | ZOO-426 | Parasitology | 3(3-0) |
*ZOO-/ZOO- | **Research Thesis-II/ Project-II/ ****Special Paper(from approved list) | 3(0-3)/3 |
Credit Hours | 15 | |
Total Credit Hours in 8 Semesters:135 |
Course Code | Course Title | Credit Hrs. |
---|---|---|
ZOO-605 | Advanced Insect Ecology | 3(3-0) |
ZOO-606 | Advanced Mammalogy | 3(3-0) |
ZOO-607 | Advanced Herpetology | 3(2-2) |
ZOO-608 | Advanced Ornithology | 3(3-0) |
ZOO-609 | Advanced Physiology | 3(3-0) |
ZOO-610 | Advances in Bioinformatics | 3(2-2) |
ZOO-611 | Advances in Cell Biology | 3(3-0) |
ZOO-612 | Advances in Ecology | 3(3-0) |
ZOO-613 | Advances in Helminthology | 3(2-2) |
ZOO-614 | Advances in Applied Entomology | 3(3-0) |
ZOO-615 | Applied Genetics | 3(3-0) |
ZOO-616 | Applied Microbiology | 3(2-2) |
ZOO-617 | Applied Parasitology | 3(3-0) |
ZOO-618 | Applied Reproductive Physiology | 3(2-2) |
ZOO-619 | Apiculture | 3(2-2) |
ZOO-620 | Biological Toxicology | 3(2-2) |
ZOO-621 | Cell and tissue culture | 3(2-2) |
ZOO-622 | Clinical Teratology | 3(3-0) |
ZOO-623 | Comparative Endocrinology | 3(3-0) |
ZOO-624 | Desert Zoology | 3(3-0) |
ZOO-625 | Fish Breeding and hatchery management | 3(2-2) |
ZOO-626 | Fish Parasitology | 3(2-2) |
ZOO-627 | Fishing Gear Technology | 3(2-2) |
ZOO-628 | Freshwater Biology | 3(2-2) |
ZOO-629 | Genomics and proteomics | 3(3-0) |
ZOO-630 | Human Genetics | 3(3-0) |
ZOO-631 | Lac Insects Culture | 3(3-0) |
ZOO-632 | Medical Entomology | 3(3-0) |
ZOO-633 | Medical Virology | 3(3-0) |
ZOO-634 | Molecular Evolution | 3(3-0) |
ZOO-635 | Natural Photograph | 3(3-0) |
ZOO-636 | Advertising Design< | 3(3-0) |
ZOO-637 | Reproductive Physiology | 3(2-2) |
ZOO-638 | Sericulture | 3(2-2) |
ZOO-639 | Vaccinology | 3(3-0) |
ZOO-640 | Wetlands Management | 3(3-0) |
ZOO-641 | Wildlife Conservation and Management | 3(3-0) |
ZOO-642 | Wildlife of Pakistan | 3(3-0) |
Course Code | Course Title | Credit Hrs. | |
---|---|---|---|
Semester-I | |||
ZOO-601 | Advanced Biological Techniques | 3(3-0) | |
ZOO-602 | Lab Security and Biosafety | 3(2-2) | |
ZOO- | (Univ. Option) | 3 | |
ZOO- | (Univ. Option) | 3 | |
Credit Hours | 12 | ||
Semester-II | |||
ZOO-603 | Applied Biostatistics | 3(3-0) | |
ZOO-604 | Advanced Research Methodology | 3(3-0) | |
ZOO- | (Univ. Option) | 3 | |
ZOO- | (Univ. Option) | 3 | |
Credit Hours | 12 | ||
Semester-III | |||
ZOO-701 | Special Problem | 1(1-0) | |
ZOO-702 | Seminar | 1(0-2) | |
ZOO-703 | Research Thesis | 6(0-6) | |
Credit Hours | |||
Semester-IV | |||
ZOO-703 | Research Thesis | 6(0-6) | |
Credit Hours | 6 | ||
Total Credit Hours in 4 Semesters: not given |
Course Code | Course Title | Credit Hrs. | |
---|---|---|---|
ZOO-605 | Advanced Insect Ecology | 3(3-0) | I/II |
ZOO-606 | Advanced Mammalogy | 3(3-0) | I/II |
ZOO-607 | Advanced Herpetology | 3(2-2) | I/II |
ZOO-608 | Advanced Ornithology | 3(3-0) | I/II |
ZOO-609 | Advanced Physiology | 3(3-0) | I/II |
ZOO-610 | Advances in Bioinformatics | 3(2-2) | I/II |
ZOO-611 | Advances in Cell Biology | 3(3-0) | I/II |
ZOO-612 | Advances in Ecology | 3(3-0) | I/II |
ZOO-613 | Advances in Helminthology | 3(2-2) | I/II |
ZOO-614 | Advances in Applied Entomology | 3(3-0) | I/II |
ZOO-615 | Applied Genetics | 3(3-0) | I/II |
ZOO-616 | Applied Microbiology | 3(2-2) | I/II |
ZOO-617 | Applied Parasitology | 3(3-0) | I/II |
ZOO-618 | Applied Reproductive Physiology | 3(2-2) | I/II |
ZOO-619 | Apiculture | 3(2-2) | I/II |
ZOO-620 | Biological Toxicology | 3(2-2) | I/II |
ZOO-621 | Cell and tissue culture | 3(2-2) | I/II |
ZOO-622 | Clinical Teratology | 3(3-0) | I/II |
ZOO-623 | Comparative Endocrinology | 3(3-0) | I/II |
ZOO-624 | Desert Zoology | 3(3-0) | I/II |
ZOO-625 | Fish Breeding and hatchery management | 3(2-2) | I/II |
ZOO-626 | Fish Parasitology | 3(2-2) | I/II |
ZOO-627 | Fishing Gear Technology | 3(2-2) | I/II |
ZOO-628 | Freshwater Biology | 3(2-2) | I/II |
ZOO-629 | Genomics and proteomics | 3(3-0) | I/II |
ZOO-630 | Human Genetics | 3(3-0) | I/II |
ZOO-631 | Lac Insects Culture | 3(3-0) | I/II |
ZOO-632 | Medical Entomology | 3(3-0) | I/II |
ZOO-633 | Medical Virology | 3(3-0) | I/II |
ZOO-634 | Molecular Evolution | 3(3-0) | I/II |
ZOO-635 | Natural Photograph | 3(3-0) | I/II |
ZOO-636 | Recombinant DNA Technology | 3(3-0) | I/II |
ZOO-637 | Reproductive Physiology | 3(2-2) | I/II |
ZOO-638 | Sericulture | 3(2-2) | I/II |
ZOO-639 | Vaccinology | 3(3-0) | I/II |
ZOO-640 | Wetlands Management | 3(3-0) | I/II |
ZOO-641 | Wildlife Conservation and Management | 3(3-0) | I/II |
ZOO-642 | Wildlife of Pakistan | 3(3-0) | I/II |